Recent UK Earthquakes from BGS
UK Earthquakes in the last 50 days
Updated: 03/10/2024 15:50
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ISLAY,ARGYLL & BUTE 1.1 173 mi (279 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 322 mi (519 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 192 mi (310 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 228 mi (367 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 418 mi (673 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 373 mi (600 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 313 mi (504 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 119 mi (191 km) 25/09/2024 02:06 Map
BRIMLEY,DEVON 0.6 490 mi (788 km) 21/09/2024 05:18 Map
DARWEN,LANCASHIRE 1.8 274 mi (440 km) 21/09/2024 03:37 Map
METHVEN,PERTH/KINROSS 0.5 89 mi (143 km) 18/09/2024 00:39 Map
ASHFIELD,NOTTS 0.9 321 mi (516 km) 17/09/2024 00:37 Map
GARFORTH,W YORKSHIRE 0.6 275 mi (443 km) 16/09/2024 04:44 Map
LLEYN PENINSULA 1.2 329 mi (529 km) 15/09/2024 00:32 Map
TALACRE,FLINTSHIRE 1.0 296 mi (477 km) 13/09/2024 09:49 Map
MILSON,SHROPSHIRE 0.6 368 mi (591 km) 13/09/2024 02:40 Map
ACCRINGTON,LANCASHIRE 1.0 271 mi (437 km) 11/09/2024 13:23 Map
IRISH SEA 0.9 273 mi (439 km) 11/09/2024 09:21 Map
IRISH SEA 2.6 241 mi (388 km) 10/09/2024 12:12 Map
WENTWOOD,GWENT 2.1 415 mi (668 km) 10/09/2024 00:23 Map
PANT GLAS,GWYNEDD 1.3 326 mi (524 km) 07/09/2024 06:31 Map
GILGARRAN,CUMBRIA 0.2 214 mi (345 km) 06/09/2024 06:21 Map
SOUTHERN NORTH SEA 2.7 361 mi (581 km) 05/09/2024 22:21 Map
GOREY,CO WEXFORD 1.8 369 mi (594 km) 04/09/2024 12:25 Map
COMRIE,PERTH & KINROSS 0.6 95 mi (153 km) 04/09/2024 04:33 Map
LLANGAFFO,ANGLESEY 1.4 313 mi (504 km) 02/09/2024 01:33 Map
PENDERYN,RHONDDA CT 0.7 407 mi (655 km) 01/09/2024 11:04 Map
WAVERTON,CUMBRIA 1.0 198 mi (319 km) 01/09/2024 04:58 Map
BRISTOL CHANNEL 0.7 434 mi (698 km) 01/09/2024 00:02 Map
BIRKDALE,N YORKSHIRE 1.0 227 mi (366 km) 30/08/2024 06:21 Map
CRAI,POWYS 0.8 400 mi (643 km) 27/08/2024 18:31 Map
AMMANFORD,CARMARTH 0.6 406 mi (654 km) 26/08/2024 23:30 Map
INVERGORDON,HIGHLAND 0.7 41 mi (66 km) 19/08/2024 05:04 Map
MELGARVE,HIGHLAND 0.6 74 mi (118 km) 18/08/2024 22:14 Map
ASPULL,GTR MANCHESTER 0.7 283 mi (456 km) 17/08/2024 00:56 Map
ABERGAVENNY,GWENT 1.4 405 mi (652 km) 15/08/2024 23:04 Map
IRISH SEA 2.2 281 mi (452 km) 13/08/2024 00:10 Map
MULL,ARGYLL & BUTE 0.9 144 mi (231 km) 12/08/2024 20:08 Map
LAZONBY,CUMBRIA 0.3 202 mi (325 km) 11/08/2024 03:26 Map
WARRINGTON,CHESHIRE 0.6 294 mi (474 km) 10/08/2024 05:06 Map
LAZONBY,CUMBRIA 1.0 202 mi (325 km) 09/08/2024 22:38 Map
CENTRAL NORTH SEA 2.7 332 mi (535 km) 09/08/2024 21:28 Map
HERMITAGE,BORDERS 0.9 168 mi (271 km) 09/08/2024 09:15 Map
OSBOURNBY,LINCOLNSHIRE 1.3 342 mi (551 km) 06/08/2024 22:16 Map
ARKENDALE,N YORKSHIRE 0.8 257 mi (414 km) 06/08/2024 10:33 Map

45 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.