Trends as of 10/09/2026 at 11:35
Reload this page for updated data
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 14.2 | 2.9 | SSE (162°) | 79 | 10.6 | 1006.3 | 0.1 | 0.0 |
| 5 minutes ago | 14.1 | 8.9 | SSW (211°) | 78 | 10.3 | 1006.1 | 0.1 | 0.0 |
| 10 minutes ago | 14.0 | 6.0 | SSW (139°) | 79 | 10.4 | 1006.4 | 0.1 | 0.0 |
| 15 minutes ago | 13.8 | 4.5 | SSW (210°) | 80 | 10.4 | 1006.4 | 0.1 | 0.0 |
| 30 minutes ago | 13.4 | 3.1 | SSW (166°) | 82 | 10.4 | 1006.2 | 0.1 | 0.0 |
| 60 minutes ago | 12.9 | 3.4 | SSW (171°) | 84 | 10.3 | 1006.9 | 0.1 | 0.0 |
| 2 hours ago | 12.6 | 4.5 | SSE (162°) | 83 | 9.8 | 1007.5 | 0.1 | 0.6 |
| 3 hours ago | 12.2 | 11.2 | SSE (162°) | 80 | 8.9 | 1008.1 | -0.0 | 0.0 |
| 6 hours ago | 11 | 4.9 | SSE (162°) | 78 | 7.3 | 1009.9 | -0.0 | 0.0 |
| 12 hours ago | 10.5 | 5.4 | SSE (162°) | 79 | 7 | 1013.5 | -0.0 | 0.0 |
| 24 hours ago | 12.3 | 5.4 | SSE (162°) | 73 | 7.6 | 1013.7 | -0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 11:00 |
| Today | 0.1 mm | Today | 0.6 mm/h at 09:30 |
| Yest. | 0.2 mm | Yest. | 1.2 mm/h at 05:56 |
| Month | 22.0 mm | Month | 14.4 mm/h on 01/09/2026 |
| Year | 347.4 mm | Year | 18.6 mm/h on 10/07/2026 |
| All | 18.6 mm/h on 10/07/2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.2 °C at 11:31 | Today | 10.2 °C at 01:15 |
| Yest. | 15.5 °C at 17:10 | Yest. | 10.3 °C at 23:52 |
| Month | 20.2 °C on 06/09/2026 | Month | 10.2 °C on 10/09/2026 |
| Year | 27.7 °C on 12/08/2026 | Year | -2.6 °C on 09/01/2026 |
| All | 32.8 °C on 31/07/2025 | All | -4.5 °C on 31/07/2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85 % at 09:48 | Today | 76 % at 02:44 |
| Yest. | 96 % at 00:00 | Yest. | 70 % at 11:41 |
| Month | 99 % on 08/09/2026 | Month | 48 % on 07/09/2026 |
| Year | 99 % on 01/01/2026 | Year | 27 % on 30/04/2026 |
| All | 99 % on 20/10/2025 | All | 27 % on 30/04/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.2 hPa at 00:00 | Today | 1006.1 hPa at 11:28 |
| Yest. | 1015.2 hPa at 12:14 | Yest. | 1007.3 hPa at 00:00 |
| Month | 1020.1 hPa on 05/09/2026 | Month | 991.0 hPa on 08/09/2026 |
| Year | 1036.6 hPa on 21/04/2026 | Year | 975.9 hPa on 12/01/2026 |
| All | 1044.3 hPa on 27/12/2025 | All | 957.9 hPa on 03/10/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.2 °C at 11:31 | Today | 7.8 °C at 01:32 |
| Yest. | 15.5 °C at 17:10 | Yest. | 7.4 °C at 08:05 |
| Month | 20.2 °C on 06/09/2026 | Month | 7.4 °C on 09/09/2026 |
| Year | 28.0 °C on 12/08/2026 | Year | -8.8 °C on 02/01/2026 |
| All | 28.0 °C on 12/08/2026 | All | -8.8 °C on 02/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 185 W/m2 at 08:59 | Today | 1.0 uvi at 08:38 |
| Yest. | 703 W/m2 at 13:26 | Yest. | 6.0 uvi at 12:07 |
| Month | 834 W/m2 on 08/09/2026 | Month | 7.0 uvi on 01/09/2026 |
| Year | 1174 W/m2 on 04/06/2026 | Year | 10.0 uvi on 21/05/2026 |
| All | 1174 W/m2 on 04/06/2026 | All | 10.0 uvi on 21/05/2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph SSW (207°) | Current | 3.4 mph SSE (162°) (Max10m: ) |
| last hour | 9.4 mph at 11:30 SSW (197°) | last hour | 13.6 mph at 11:14 |
| Today | 13.2 mph at 08:38 SSE (168°) | Today | 20.6 mph at 08:45 |
| Yest. | 20.6 mph at 11:46 S (186°) | Yest. | 27.3 mph at 08:58 |
| Month | 38.7 mph on 08/09/2026 SW (216°) | Month | 50.1 mph on 08/09/2026 |
| Year | 51.5 mph on 05/04/2026 S (189°) | Year | 70.7 mph on 05/04/2026 |
| All | 51.5 mph on 05/04/2026 S (189°) | All | 70.7 mph on 05/04/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
