Trends as of 14/10/2026 at 23:40
Reload this page for updated data
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 11.9 | 3.8 | S (189°) | 99 | 11.7 | 1004.9 | 5.4 | 0.0 |
| 5 minutes ago | 11.8 | 3.6 | ESE (118°) | 99 | 11.6 | 1004.7 | 5.0 | 0.6 |
| 10 minutes ago | 11.7 | 3.8 | ESE (185°) | 98 | 11.4 | 1004.7 | 5.0 | 0.6 |
| 15 minutes ago | 11.6 | 4.5 | ESE (237°) | 98 | 11.3 | 1004.9 | 4.9 | 0.0 |
| 30 minutes ago | 11.6 | 6.7 | ESE (273°) | 98 | 11.3 | 1004.9 | 4.8 | 1.8 |
| 60 minutes ago | 12.4 | 4.0 | ESE (272°) | 97 | 11.9 | 1004.6 | 4.1 | 1.2 |
| 2 hours ago | 15.3 | 6.9 | S (189°) | 82 | 12.2 | 1003.3 | -0.4 | 0.0 |
| 3 hours ago | 15.3 | 7.8 | S (189°) | 79 | 11.7 | 1002.7 | -0.4 | 0.0 |
| 6 hours ago | 15.7 | 18.8 | S (189°) | 73 | 10.9 | 1002.7 | -0.4 | 0.0 |
| 12 hours ago | 13.8 | 17 | S (189°) | 74 | 9.2 | 1008.7 | -0.4 | 0.0 |
| 24 hours ago | 8.5 | 17 | S (189°) | 76 | 4.5 | 1015 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.9 mm | last hour | 1.8 mm/h at 23:06 |
| Today | 5.4 mm | Today | 15.6 mm/h at 22:02 |
| Yest. | 0.4 mm | Yest. | 1.8 mm/h at 06:01 |
| Month | 29.3 mm | Month | 15.6 mm/h on 14/10/2026 |
| Year | 450.2 mm | Year | 37.2 mm/h on 15/09/2026 |
| All | 37.2 mm/h on 15/09/2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.1 °C at 14:27 | Today | 8.3 °C at 00:00 |
| Yest. | 17.5 °C at 06:00 | Yest. | 8.3 °C at 23:59 |
| Month | 19.6 °C on 02/10/2026 | Month | 6.9 °C on 07/10/2026 |
| Year | 27.7 °C on 12/08/2026 | Year | -2.6 °C on 09/01/2026 |
| All | 32.8 °C on 31/07/2025 | All | -4.5 °C on 31/07/2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 23:30 | Today | 62 % at 14:22 |
| Yest. | 90 % at 06:22 | Yest. | 59 % at 13:31 |
| Month | 99 % on 09/10/2026 | Month | 45 % on 01/10/2026 |
| Year | 99 % on 01/01/2026 | Year | 27 % on 30/04/2026 |
| All | 99 % on 20/10/2025 | All | 27 % on 30/04/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.4 hPa at 02:02 | Today | 1002.1 hPa at 18:21 |
| Yest. | 1016.3 hPa at 23:52 | Yest. | 991.9 hPa at 05:15 |
| Month | 1024.7 hPa on 03/10/2026 | Month | 991.9 hPa on 13/10/2026 |
| Year | 1036.6 hPa on 21/04/2026 | Year | 975.9 hPa on 12/01/2026 |
| All | 1044.3 hPa on 27/12/2025 | All | 957.9 hPa on 03/10/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.1 °C at 14:27 | Today | 4.4 °C at 00:44 |
| Yest. | 17.5 °C at 06:00 | Yest. | 5.3 °C at 21:11 |
| Month | 19.6 °C on 02/10/2026 | Month | 2.8 °C on 08/10/2026 |
| Year | 28.0 °C on 12/08/2026 | Year | -8.8 °C on 02/01/2026 |
| All | 28.0 °C on 12/08/2026 | All | -8.8 °C on 02/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 276 W/m2 at 14:25 | Today | 2.0 uvi at 14:22 |
| Yest. | 421 W/m2 at 15:01 | Yest. | 3.0 uvi at 11:56 |
| Month | 610 W/m2 on 02/10/2026 | Month | 5.0 uvi on 02/10/2026 |
| Year | 1174 W/m2 on 04/06/2026 | Year | 10.0 uvi on 21/05/2026 |
| All | 1174 W/m2 on 04/06/2026 | All | 10.0 uvi on 21/05/2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.8 mph S (184°) | Current | 5.8 mph S (189°) (Max10m: ) |
| last hour | 10.5 mph at 23:08 SW (218°) | last hour | 13.6 mph at 23:07 |
| Today | 27.5 mph at 14:40 SSW (197°) | Today | 42.3 mph at 14:28 |
| Yest. | 27.1 mph at 18:12 SW (236°) | Yest. | 35.3 mph at 16:48 |
| Month | 27.5 mph on 14/10/2026 SW (221°) | Month | 42.3 mph on 14/10/2026 |
| Year | 51.5 mph on 05/04/2026 SSW (192°) | Year | 70.7 mph on 05/04/2026 |
| All | 51.5 mph on 05/04/2026 S (191°) | All | 70.7 mph on 05/04/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
