Trends as of 31/05/2026 at 09:48
Reload this page for updated data
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 15.7 | 4.0 | WSW (241°) | 85 | 13.2 | 1009.0 | 2.1 | 0.0 |
| 5 minutes ago | 15.5 | 1.6 | WSW (245°) | 85 | 13.0 | 1009.2 | 0.5 | 0.0 |
| 10 minutes ago | 15.5 | 4.0 | WSW (257°) | 86 | 13.2 | 1009.2 | 0.5 | 0.0 |
| 15 minutes ago | 15.4 | 4.0 | WSW (252°) | 88 | 13.4 | 1009.3 | 0.5 | 0.0 |
| 30 minutes ago | 15.2 | 4.7 | WSW (248°) | 88 | 13.2 | 1009.3 | 0.5 | 0.0 |
| 60 minutes ago | 14.7 | 2.7 | WSW (299°) | 89 | 12.9 | 1009.2 | 0.5 | 0.0 |
| 2 hours ago | 13.6 | 4 | WSW (241°) | 96 | 13 | 1009.2 | 0.5 | 0.0 |
| 3 hours ago | 13.4 | 0.4 | WSW (241°) | 97 | 12.9 | 1009.3 | 0.5 | 0.0 |
| 6 hours ago | 13.1 | 0.2 | WSW (241°) | 96 | 12.5 | 1009.7 | 0.3 | 0.6 |
| 12 hours ago | 14.6 | 2.2 | WSW (241°) | 94 | 13.6 | 1012.8 | 0.0 | 0.0 |
| 24 hours ago | 19.3 | 2.2 | WSW (241°) | 64 | 12.3 | 1014.8 | -1.6 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 09:00 |
| Today | 2.1 mm | Today | 3.6 mm/h at 03:05 |
| Yest. | 1.6 mm | Yest. | 2.4 mm/h at 18:28 |
| Month | 36.2 mm | Month | 10.8 mm/h on 17/05/2026 |
| Year | 179.7 mm | Year | 10.8 mm/h on 01/01/2026 |
| All | 15.0 mm/h on 30/10/2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.7 °C at 09:47 | Today | 12.9 °C at 04:37 |
| Yest. | 20.3 °C at 14:03 | Yest. | 12.7 °C at 04:44 |
| Month | 24.2 °C on 27/05/2026 | Month | 2.4 °C on 06/05/2026 |
| Year | 24.2 °C on 27/05/2026 | Year | -2.6 °C on 09/01/2026 |
| All | 32.8 °C on 31/07/2025 | All | -4.5 °C on 31/07/2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 98 % at 06:11 | Today | 85 % at 09:41 |
| Yest. | 94 % at 21:00 | Yest. | 60 % at 08:11 |
| Month | 99 % on 04/05/2026 | Month | 40 % on 12/05/2026 |
| Year | 99 % on 01/01/2026 | Year | 27 % on 30/04/2026 |
| All | 99 % on 20/10/2025 | All | 27 % on 30/04/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011.8 hPa at 00:00 | Today | 1008.7 hPa at 08:16 |
| Yest. | 1018.2 hPa at 09:22 | Yest. | 1011.6 hPa at 23:58 |
| Month | 1032.0 hPa on 27/05/2026 | Month | 997.2 hPa on 13/05/2026 |
| Year | 1036.6 hPa on 21/04/2026 | Year | 975.9 hPa on 12/01/2026 |
| All | 1044.3 hPa on 27/12/2025 | All | 957.9 hPa on 03/10/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15.7 °C at 09:47 | Today | 11.9 °C at 05:39 |
| Yest. | 20.3 °C at 14:03 | Yest. | 10.5 °C at 04:54 |
| Month | 24.2 °C on 27/05/2026 | Month | -1.7 °C on 10/05/2026 |
| Year | 24.2 °C on 27/05/2026 | Year | -8.8 °C on 02/01/2026 |
| All | 26.1 °C on 13/08/2025 | All | -8.8 °C on 02/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 597 W/m2 at 09:15 | Today | 5.0 uvi at 09:15 |
| Yest. | 973 W/m2 at 11:23 | Yest. | 9.0 uvi at 11:23 |
| Month | 1148 W/m2 on 21/05/2026 | Month | 10.0 uvi on 21/05/2026 |
| Year | 1148 W/m2 on 21/05/2026 | Year | 10.0 uvi on 21/05/2026 |
| All | 1148 W/m2 on 21/05/2026 | All | 10.0 uvi on 21/05/2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.0 mph WSW (258°) | Current | 6.9 mph WSW (241°) (Max10m: ) |
| last hour | 6.7 mph at 09:11 W (263°) | last hour | 10.3 mph at 09:37 |
| Today | 7.8 mph at 08:50 SW (227°) | Today | 10.3 mph at 09:37 |
| Yest. | 17.9 mph at 02:23 SSE (160°) | Yest. | 25.1 mph at 02:17 |
| Month | 40.0 mph on 10/05/2026 S (187°) | Month | 47.9 mph on 12/05/2026 |
| Year | 51.5 mph on 05/04/2026 S (185°) | Year | 70.7 mph on 05/04/2026 |
| All | 51.5 mph on 05/04/2026 S (187°) | All | 70.7 mph on 05/04/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
