Trends as of 03/10/2024 at 18:33

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/10/2024 18:33. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 10.5 1.8 SSE 83 7.7 1021.3 0.0
5 minutes ago 10.7 2.5 SSE 82 7.8 1021.4 -0.1
10 minutes ago 10.8 0.2 SSE 82 7.9 1021.4 -0.1
15 minutes ago 10.9 0.2 SSE 82 7.9 1021.4 -0.1
30 minutes ago 11.2 2.5 SSE 81 8.1 1021.1 -0.1
60 minutes ago 11.8 4.0 SSE 78 8.1 1021.4 -0.1

Records and Stats

RAIN  
Today 0.0 mm (0.0 mm last hour)    
Yest. 0.1 mm    
Month  0.1 mm    
Year 623.6 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 13.0 °C at 15:47 Today 5.0 °C at 07:05
Yest. 11.9 °C at 15:57 Yest. 4.9 °C at 07:16
Month  13.8 °C on 01/10/2024 Month  4.9 °C on 02/10/2024
Year 33.3 °C on 24/06/2024 Year -3.9 °C on 17/01/2024
BAROMETER LOWS WIND CHILL LOWS
Today 1021.0 hPa at 17:59 Today 1.9 °C at 08:05
Yest. 1022.9 hPa at 00:09 Yest. 3.5 °C at 08:24
Month  1015.4 hPa on 01/10/2024 Month  1.9 °C on 03/10/2024
Year 954.9 hPa on 22/01/2024 Year -10.7 °C on 17/01/2024
SOLAR HIGHS UV HIGHS
Today 404 W/m2 at 13:06 Today 3.0 index at 10:57
Yest. 384 W/m2 at 12:53 Yest. 3.0 index at 10:54

Wind Data

CURRENT  
Now 1.8 mph SSE
Gust 5.8 mph SSE
Gust/hr 5.8 mph
WIND GUST HIGHS
Today 12.5 mph at 15:24
Month  17.2 mph on 01/10/2024
Year 62.9 mph on 22/01/2024