Trends as of 15/04/2026 at 21:14
Reload this page for updated data
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 11.5 | 6.7 | SSW (210°) | 95 | 10.7 | 1001.9 | 1.5 | 0.0 |
| 5 minutes ago | 11.4 | 5.8 | SSW (200°) | 95 | 10.6 | 1001.7 | 1.4 | 0.0 |
| 10 minutes ago | 11.4 | 5.8 | SSW (147°) | 95 | 10.6 | 1001.7 | 1.4 | 0.0 |
| 15 minutes ago | 11.3 | 3.8 | SSW (133°) | 94 | 10.4 | 1002.0 | 1.4 | 0.0 |
| 30 minutes ago | 11.3 | 2.5 | SSW (166°) | 94 | 10.4 | 1002.0 | 1.4 | 0.0 |
| 60 minutes ago | 11.9 | 3.4 | SSW (199°) | 91 | 10.5 | 1002.0 | 1.3 | 1.8 |
| 2 hours ago | 14.8 | 6.9 | SSW (210°) | 72 | 9.8 | 1001.6 | 0.6 | 0.0 |
| 3 hours ago | 15.7 | 5.1 | SSW (210°) | 70 | 10.2 | 1001.9 | 0.6 | 0.0 |
| 6 hours ago | 17.5 | 9.2 | SSW (210°) | 68 | 11.5 | 1002.8 | 0.6 | 0.0 |
| 12 hours ago | 10.8 | 2.7 | SSW (210°) | 96 | 10.2 | 1003.7 | 0.6 | 0.0 |
| 24 hours ago | 9.6 | 2.7 | SSW (210°) | 81 | 6.5 | 1006.5 | -0.1 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.1 mm | last hour | 0.0 mm/h at 21:00 |
| Today | 1.5 mm | Today | 4.2 mm/h at 20:08 |
| Yest. | 0.1 mm | Yest. | 0.6 mm/h at 23:31 |
| Month | 20.0 mm | Month | 5.4 mm/h on 09/04/2026 |
| Year | 135.6 mm | Year | 10.8 mm/h on 01/01/2026 |
| All | 15.0 mm/h on 30/10/2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.7 °C at 16:21 | Today | 8.9 °C at 03:20 |
| Yest. | 16.7 °C at 13:26 | Yest. | 2.5 °C at 06:06 |
| Month | 20.7 °C on 07/04/2026 | Month | 1.8 °C on 04/04/2026 |
| Year | 20.7 °C on 07/04/2026 | Year | -2.6 °C on 09/01/2026 |
| All | 32.8 °C on 31/07/2025 | All | -4.5 °C on 31/07/2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 07:11 | Today | 64 % at 17:32 |
| Yest. | 82 % at 01:16 | Yest. | 42 % at 14:32 |
| Month | 99 % on 01/04/2026 | Month | 40 % on 13/04/2026 |
| Year | 99 % on 01/01/2026 | Year | 37 % on 20/03/2026 |
| All | 99 % on 20/10/2025 | All | 37 % on 20/03/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1010.4 hPa at 00:06 | Today | 1001.4 hPa at 17:50 |
| Yest. | 1014.6 hPa at 08:13 | Yest. | 1010.1 hPa at 23:36 |
| Month | 1022.1 hPa on 06/04/2026 | Month | 977.4 hPa on 05/04/2026 |
| Year | 1031.1 hPa on 19/03/2026 | Year | 975.9 hPa on 12/01/2026 |
| All | 1044.3 hPa on 27/12/2025 | All | 957.9 hPa on 03/10/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.7 °C at 16:21 | Today | 5.0 °C at 06:42 |
| Yest. | 16.7 °C at 13:26 | Yest. | 0.4 °C at 02:12 |
| Month | 20.7 °C on 07/04/2026 | Month | -6.1 °C on 05/04/2026 |
| Year | 20.7 °C on 07/04/2026 | Year | -8.8 °C on 02/01/2026 |
| All | 26.1 °C on 13/08/2025 | All | -8.8 °C on 02/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 767 W/m2 at 14:35 | Today | 7.0 uvi at 14:29 |
| Yest. | 689 W/m2 at 12:56 | Yest. | 6.0 uvi at 12:42 |
| Month | 841 W/m2 on 11/04/2026 | Month | 7.0 uvi on 03/04/2026 |
| Year | 987 W/m2 on 12/03/2026 | Year | 9.0 uvi on 12/03/2026 |
| All | 1042 W/m2 on 05/08/2025 | All | 9.0 uvi on 03/08/2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.7 mph SSE (157°) | Current | 9.2 mph SSW (210°) (Max10m: ) |
| last hour | 6.7 mph at 21:14 SSE (159°) | last hour | 10.3 mph at 21:13 |
| Today | 23.9 mph at 15:54 SSE (152°) | Today | 34.2 mph at 15:45 |
| Yest. | 20.8 mph at 19:48 SSE (163°) | Yest. | 28.6 mph at 19:44 |
| Month | 51.5 mph on 05/04/2026 SSW (195°) | Month | 70.7 mph on 05/04/2026 |
| Year | 51.5 mph on 05/04/2026 S (186°) | Year | 70.7 mph on 05/04/2026 |
| All | 51.5 mph on 05/04/2026 S (188°) | All | 70.7 mph on 05/04/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
