Trends as of 15/04/2026 at 14:34

Reload this page for updated data

TIME TEMP
°C
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 16.5 13.2 S (190°) 72 11.4 1003.2 0.7 0.0
5 minutes ago 16.0 6.5 SE (136°) 74 11.4 1003.2 0.6 0.0
10 minutes ago 15.8 9.2 SE (147°) 73 11.0 1003.4 0.6 0.0
15 minutes ago 15.9 10.3 SE (167°) 74 11.3 1003.4 0.6 0.0
30 minutes ago 16.0 7.8 SE (129°) 71 10.7 1003.5 0.6 0.0
60 minutes ago 16.0 11.2 SE (263°) 71 10.7 1002.9 0.6 0.0
2 hours ago 14.2 3.4 S (190°) 82 11.2 1003 0.6 0.0
3 hours ago 13.4 8.3 S (190°) 84 10.8 1003.4 0.6 0.0
6 hours ago 10.3 4 S (190°) 96 9.7 1004.5 0.6 0.0
12 hours ago 9.1 6.5 S (190°) 83 6.4 1008.8 -0.1 0.0
24 hours ago 16 6.5 S (190°) 47 4.7 1011.4 -0.1 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 14:00
Today 0.7 mm Today 1.2 mm/h at 05:41
Yest. 0.1 mm Yest. 0.6 mm/h at 23:31
Month  19.2 mm Month  5.4 mm/h on 09/04/2026
Year 134.8 mm Year 10.8 mm/h on 01/01/2026
    All 15.0 mm/h on 30/10/2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 16.5 °C at 14:33 Today 8.9 °C at 03:20
Yest. 16.7 °C at 13:26 Yest. 2.5 °C at 06:06
Month  20.7 °C on 07/04/2026 Month  1.8 °C on 04/04/2026
Year 20.7 °C on 07/04/2026 Year -2.6 °C on 09/01/2026
All 32.8 °C on 31/07/2025 All -4.5 °C on 31/07/2025
HUMIDITY HIGHS HUMIDITY LOWS
Today 96 % at 07:11 Today 69 % at 13:42
Yest. 82 % at 01:16 Yest. 42 % at 14:32
Month  99 % on 01/04/2026 Month  40 % on 13/04/2026
Year 99 % on 01/01/2026 Year 37 % on 20/03/2026
All 99 % on 20/10/2025 All 37 % on 20/03/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1010.4 hPa at 00:06 Today 1002.6 hPa at 12:29
Yest. 1014.6 hPa at 08:13 Yest. 1010.1 hPa at 23:36
Month  1022.1 hPa on 06/04/2026 Month  977.4 hPa on 05/04/2026
Year 1031.1 hPa on 19/03/2026 Year 975.9 hPa on 12/01/2026
All 1044.3 hPa on 27/12/2025 All 957.9 hPa on 03/10/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 16.5 °C at 14:33 Today 5.0 °C at 06:42
Yest. 16.7 °C at 13:26 Yest. 0.4 °C at 02:12
Month  20.7 °C on 07/04/2026 Month  -6.1 °C on 05/04/2026
Year 20.7 °C on 07/04/2026 Year -8.8 °C on 02/01/2026
All 26.1 °C on 13/08/2025 All -8.8 °C on 02/01/2026
SOLAR HIGHS UV HIGHS
Today 762 W/m2 at 14:29 Today 7.0 uvi at 14:29
Yest. 689 W/m2 at 12:56 Yest. 6.0 uvi at 12:42
Month 841 W/m2 on 11/04/2026 Month 7.0 uvi on 03/04/2026
Year 987 W/m2 on 12/03/2026 Year 9.0 uvi on 12/03/2026
All 1042 W/m2 on 05/08/2025 All 9.0 uvi on 03/08/2025
EVAPOTRANSPIRATION  
last hour -- mm    
Today -- mm    
Yest. -- mm    
Month  -- mm    
Year -- mm    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 13.2 mph S (172°) Current 18.3 mph S (190°) (Max10m: )
last hour 17.4 mph at 14:24 SSE (162°) last hour 23.9 mph at 14:06
Today 19.7 mph at 11:16 SE (145°) Today 30.9 mph at 10:42
Yest. 20.8 mph at 19:48 SSE (163°) Yest. 28.6 mph at 19:44
Month 51.5 mph on 05/04/2026 SSW (196°) Month 70.7 mph on 05/04/2026
Year 51.5 mph on 05/04/2026 S (186°) Year 70.7 mph on 05/04/2026
All 51.5 mph on 05/04/2026 S (188°) All 70.7 mph on 05/04/2026
   
Trends mods by A Gallardo of meteoalmendralejo.es