Trends as of 25/01/2025 at 06:38

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/01/2025 06:38. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 3.2 17.4 W (267°) 81 0.3 982.5 0.0 0.0
5 minutes ago 3.2 17.7 WSW (257°) 81 0.3 982.2 -1.8 0.0
10 minutes ago 3.2 22.1 WSW (246°) 80 0.1 982.4 -1.8 0.0
15 minutes ago 3.2 16.3 WSW (298°) 80 0.1 982.0 -1.8 0.0
30 minutes ago 3.3 15.9 WSW (246°) 79 0.0 981.9 -1.8 0.0
60 minutes ago 3.2 17.9 WSW (251°) 78 -0.3 981.4 -1.8 0.0
2 hours ago 3.3 14.3 W (267°) 79 0 980.5 -1.8 0.0
3 hours ago 3.5 14.9 W (267°) 78 0 979.7 -1.8 0.0
6 hours ago 4.3 19.9 W (267°) 82 1.5 977.3 -1.8 0.0
12 hours ago 5.9 23.2 W (267°) 81 2.9 961.8 0.0 0.0
24 hours ago 5.2 23.2 W (267°) 97 4.8 952.7 -1.1 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 06:00
Today 0.0 mm Today 0.0 mm/h at 00:00
Yest. 1.8 mm Yest. 1.8 mm/h at 07:23
Month  18.7 mm Month  6.6 mm/h on 01/01/2025
Year 18.7 mm Year 6.6 mm/h on 01/01/2025
    All 40.2 mm/h on 24/07/2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 4.6 °C at 00:01 Today 3.1 °C at 05:40
Yest. 8.8 °C at 13:10 Yest. 2.4 °C at 01:52
Month  14.5 °C on 15/01/2025 Month  -4.5 °C on 11/01/2025
Year 14.5 °C on 15/01/2025 Year -4.5 °C on 11/01/2025
All 33.3 °C on 24/06/2024 All -10.3 °C on 11/02/2021
HUMIDITY HIGHS HUMIDITY LOWS
Today 83 % at 00:45 Today 77 % at 05:14
Yest. 97 % at 07:27 Yest. 78 % at 13:39
Month  99 % on 01/01/2025 Month  55 % on 15/01/2025
Year 99 % on 01/01/2025 Year 55 % on 15/01/2025
All 99 % on 21/06/2022 All 0 % on 09/09/2019
BAROMETER HIGHS BAROMETER LOWS
Today 982.7 hPa at 06:34 Today 975.0 hPa at 00:00
Yest. 985.8 hPa at 00:00 Yest. 948.5 hPa at 12:48
Month  1032.5 hPa on 12/01/2025 Month  948.5 hPa on 24/01/2025
Year 1032.5 hPa on 12/01/2025 Year 948.5 hPa on 24/01/2025
All 1045.1 hPa on 11/01/2024 All 0.4 hPa on 01/04/2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 4.6 °C at 00:01 Today -4.2 °C at 04:37
Yest. 8.8 °C at 13:10 Yest. -5.2 °C at 06:16
Month  14.5 °C on 15/01/2025 Month  -8.6 °C on 11/01/2025
Year 14.5 °C on 15/01/2025 Year -8.6 °C on 11/01/2025
All 34.8 °C on 24/06/2024 All -14.3 °C on 11/02/2021
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 uvi at 00:00
Yest. 196 W/m2 at 12:45 Yest. 1.0 uvi at 11:46
Month 269 W/m2 on 23/01/2025 Month 2.0 uvi on 23/01/2025
Year 269 W/m2 on 23/01/2025 Year 2.0 uvi on 23/01/2025
All 1260 W/m2 on 07/07/2022 All 12.0 uvi on 01/07/2022
EVAPOTRANSPIRATION  
last hour -- mm    
Today -- mm    
Yest. -- mm    
Month  -- mm    
Year -- mm    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 17.4 mph WSW (257°) Current 20.6 mph W (267°) (Max10m: )
last hour 23.7 mph at 06:05 WSW (258°) last hour 33.1 mph at 06:27
Today 32.4 mph at 00:17 WSW (254°) Today 45.6 mph at 00:13
Yest. 38.3 mph at 20:31 SSW (195°) Yest. 54.8 mph at 20:05
Month 38.7 mph on 07/01/2025 SSW (206°) Month 54.8 mph on 24/01/2025
Year 38.7 mph on 07/01/2025 SSW (206°) Year 54.8 mph on 24/01/2025
All 53.0 mph on 21/12/2023 S (186°) All 109.4 mph on 14/12/2021
   
Trends mods by A Gallardo of meteoalmendralejo.es