Trends as of 15/07/2026 at 21:36
Reload this page for updated data
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 16.7 | 2.0 | WSW (252°) | 82 | 13.6 | 1026.8 | 0.0 | 0.0 |
| 5 minutes ago | 17.0 | 1.1 | SW (236°) | 81 | 13.7 | 1026.4 | 0.0 | 0.0 |
| 10 minutes ago | 17.3 | 1.3 | SW (227°) | 80 | 13.8 | 1026.6 | 0.0 | 0.0 |
| 15 minutes ago | 17.5 | 0.2 | SW (242°) | 80 | 14.0 | 1026.5 | 0.0 | 0.0 |
| 30 minutes ago | 18.1 | 1.3 | SW (324°) | 80 | 14.6 | 1026.4 | 0.0 | 0.0 |
| 60 minutes ago | 18.6 | 3.1 | SW (323°) | 78 | 14.7 | 1026.2 | 0.0 | 0.0 |
| 2 hours ago | 21 | 3.1 | WSW (252°) | 71 | 15.5 | 1026 | 0.0 | 0.0 |
| 3 hours ago | 20.9 | 0 | WSW (252°) | 75 | 16.3 | 1025.8 | 0.0 | 0.0 |
| 6 hours ago | 19.9 | 6.9 | WSW (252°) | 76 | 15.5 | 1027.1 | 0.0 | 0.0 |
| 12 hours ago | 13.4 | 2.9 | WSW (252°) | 87 | 11.3 | 1028.9 | 0.0 | 0.0 |
| 24 hours ago | 13.6 | 2.9 | WSW (252°) | 82 | 10.6 | 1028.8 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 21:00 |
| Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 33.1 mm | Month | 18.6 mm/h on 10/07/2026 |
| Year | 263.8 mm | Year | 18.6 mm/h on 10/07/2026 |
| All | 18.6 mm/h on 10/07/2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 21.3 °C at 19:27 | Today | 11.5 °C at 02:18 |
| Yest. | 20.0 °C at 18:20 | Yest. | 10.6 °C at 04:38 |
| Month | 26.1 °C on 08/07/2026 | Month | 10.6 °C on 14/07/2026 |
| Year | 26.1 °C on 08/07/2026 | Year | -2.6 °C on 09/01/2026 |
| All | 32.8 °C on 31/07/2025 | All | -4.5 °C on 31/07/2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91 % at 07:00 | Today | 71 % at 19:34 |
| Yest. | 89 % at 07:35 | Yest. | 72 % at 18:22 |
| Month | 99 % on 11/07/2026 | Month | 49 % on 03/07/2026 |
| Year | 99 % on 01/01/2026 | Year | 27 % on 30/04/2026 |
| All | 99 % on 20/10/2025 | All | 27 % on 30/04/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1029.0 hPa at 03:47 | Today | 1025.7 hPa at 17:53 |
| Yest. | 1029.9 hPa at 03:18 | Yest. | 1027.2 hPa at 17:07 |
| Month | 1032.9 hPa on 12/07/2026 | Month | 1002.7 hPa on 02/07/2026 |
| Year | 1036.6 hPa on 21/04/2026 | Year | 975.9 hPa on 12/01/2026 |
| All | 1044.3 hPa on 27/12/2025 | All | 957.9 hPa on 03/10/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.3 °C at 19:27 | Today | 11.1 °C at 05:19 |
| Yest. | 20.0 °C at 18:20 | Yest. | 9.8 °C at 05:41 |
| Month | 26.1 °C on 08/07/2026 | Month | 8.5 °C on 03/07/2026 |
| Year | 26.1 °C on 08/07/2026 | Year | -8.8 °C on 02/01/2026 |
| All | 26.1 °C on 13/08/2025 | All | -8.8 °C on 02/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 670 W/m2 at 13:17 | Today | 6.0 uvi at 12:17 |
| Yest. | 870 W/m2 at 11:55 | Yest. | 8.0 uvi at 11:55 |
| Month | 1062 W/m2 on 02/07/2026 | Month | 9.0 uvi on 02/07/2026 |
| Year | 1174 W/m2 on 04/06/2026 | Year | 10.0 uvi on 21/05/2026 |
| All | 1174 W/m2 on 04/06/2026 | All | 10.0 uvi on 21/05/2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph WSW (238°) | Current | 2.2 mph WSW (252°) (Max10m: ) |
| last hour | 2.5 mph at 21:05 W (266°) | last hour | 3.4 mph at 21:05 |
| Today | 8.9 mph at 17:23 SSE (158°) | Today | 14.8 mph at 15:41 |
| Yest. | 14.3 mph at 15:26 SE (124°) | Yest. | 20.6 mph at 15:27 |
| Month | 35.8 mph on 02/07/2026 S (175°) | Month | 46.8 mph on 02/07/2026 |
| Year | 51.5 mph on 05/04/2026 S (185°) | Year | 70.7 mph on 05/04/2026 |
| All | 51.5 mph on 05/04/2026 S (187°) | All | 70.7 mph on 05/04/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
