United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-27 15:27:03 BST to 2026-06-27 15:37:19 BST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-06-27 15:27:03 BST to 2026-06-27 15:37:19 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 21.8 | 15.4 | 67 | SW |
0.0 |
|
Falling | Low | 15:37:01 | ||||
| Angus | Monifieth | 23.0 | 1 | 64 | SSW |
17 | 0.0 |
|
Falling Slowly | Low | 15:37:02 | |||
| Antrim | Belfast | 20.7 | 17.5 | 82 | ESE |
16 | 1.0 |
|
Steady | Low | 15:36:31 | |||
| Avon | Filton | 26.5 | 16.7 | 55 | WSW |
4 | 0.0 |
|
Steady | Low | 15:36:56 | |||
| Berkshire | Wokingham | 31.6 | 16.4 | 40 | N |
0 | 0.0 |
|
Steady | Low | 15:36:14 | |||
| Cambridgeshire | Chatteris | 32.1 | 16.4 | 39 | N |
11 | 0.6 |
|
Falling Slowly | Low | 15:35:55 | |||
| Co. Down | Conlig | 19.6 | 17.8 | 89 | SW |
23 | 0.0 |
|
Steady | Low | 15:36:59 | |||
| Cornwall | Newquay | 24.1 | 16.6 | 63 | SSW |
10 | 0.0 |
|
Steady | Low | 15:36:54 | |||
| Cornwall | Redruth | 25.7 | 18.1 | 63 | SSW |
24 | 0.0 |
|
Steady | Low | 15:36:52 | |||
| Cumbria | Brampton | 23.8 | 15.3 | 59 | SW |
29 | 0.2 |
|
Steady | Low | 15:36:59 | |||
| Cumbria | Penrith | 26.1 | 9.4 | 35 | E |
21 | 0.0 |
|
Rising Rapidly | Low | 15:36:48 | |||
| Devon | Plymouth | 23.1 | 17.6 | 71 | SW |
6 | 0.0 |
|
Steady | Low | 15:36:43 | |||
| Dorset | Wareham | 25.1 | 17.1 | 61 | SW |
11 | 0.0 |
|
Steady | Low | 15:37:02 | |||
| East Sussex | Willingdon | 22.2 | 17.3 | 74 | SE |
6 | 13.6 |
|
Steady | Low | 15:27:03 | |||
| Essex | Canvey Island | 26.9 | 21.5 | 72 | ESE |
9 | 3.2 |
|
Steady | Low | 15:37:01 | |||
| Fife | Lochgelly | 20.8 | 16.0 | 74 | SSW |
6 | 0.0 |
|
Falling Slowly | Low | 15:37:05 | |||
| Gloucestershire | Cirencester | 26.6 | 19.2 | 64 | SW |
4 | 0.0 |
|
Falling Slowly | Low | 15:37:06 | |||
| Greater London | Newham | 30.2 | 16.9 | 45 | SW |
4 | 2.0 |
|
Steady | Low | 15:37:04 | |||
| Hampshire | Ashurst | 28.1 | 18.8 | 57 | S |
11 | 0.0 |
|
Steady | Low | 15:37:06 | |||
| Hampshire | Fordingbridge | 29.6 | 17.8 | 49 | SE |
12 | 0.0 |
|
Steady | Low | 15:36:53 | |||
| Highland | Corran Ferry | 19.2 | 16.0 | 82 | SSW |
5 | 2.2 |
|
Falling Slowly | Low | 15:37:05 | |||
| Isle of Wight | Newport | 28.5 | 17.7 | 52 | SE |
2 | 0.0 |
|
Falling Slowly | Low | 15:37:07 | |||
| Kent | Broadstairs | 26.9 | 19.5 | 64 | SW |
5 | 0.1 |
|
Steady | Low | 15:37:06 | |||
| Kent | Faversham | 29.8 | 20.9 | 59 | WSW |
1 | 5.1 |
|
-- | Low | 15:36:52 | |||
| Kent | Hythe | 23.9 | 20.2 | 80 | SW |
3 | 7.7 |
|
Steady | Low | 15:36:43 | |||
| Kincardineshire | Glenbervie | 22.3 | 17.0 | 72 | SSW |
22 | 0.4 |
|
Steady | Low | 15:37:07 | |||
| Kirkcudbrightshire | Corsock | 19.2 | 14.9 | 76 | S |
32 | 0.1 |
|
Falling Slowly | Low | 15:35:01 | |||
| Lincolnshire | Walcot | 28.8 | 16.0 | 46 | SW |
6 | 0.0 |
|
Steady | Low | 15:37:09 | |||
| Moray | Portgordon | 25.1 | 15.1 | 54 | ESE |
19 | 0.0 |
|
Rising Rapidly | Low | 15:36:39 | |||
| Norfolk | Weeting | 31.4 | 22.2 | 58 | SSE |
5 | 0.8 |
|
Steady | Low | 15:37:11 | |||
| North Lincolnshire | Winterton | 29.2 | 16.0 | 45 | WSW |
23 | 0.0 |
|
Steady | Low | 15:37:05 | |||
| Northamptonshire | Rushden | 31.2 | 16.4 | 41 | N |
8 | 0.0 |
|
Steady | Low | 15:37:05 | |||
| Pembrokeshire | Haverfordwest | 23.4 | 18.7 | 75 | SW |
29 | 0.0 |
|
Steady | Low | 15:37:03 | |||
| Ross and Cromarty | Munlochy | 23.5 | 16.8 | 66 | S |
3 | 0.0 |
|
Falling Slowly | Low | 15:36:35 | |||
| Shropshire | Alcaston | 25.9 | 17.8 | 61 | SSW |
16 | 0.0 |
|
Steady | Low | 15:37:13 | |||
| Somerset | Bishop Sutton | 28.7 | 18.5 | 54 | WSW |
16 | 0.0 |
|
Falling Slowly | Low | 15:29:30 | |||
| Somerset | Clevedon | 26.8 | 18.7 | 61 | WNW |
4 | 0.0 |
|
Steady | Low | 15:37:12 | |||
| Somerset | Porlock | 27.6 | 17.8 | 55 | SSE |
11 | 0.0 |
|
Steady | Low | 15:37:13 | |||
| Staffordshire | Cheddleton | 28.0 | 25.4 | 86 | ESE |
7 | 0.0 |
|
Falling Slowly | Low | 15:36:56 | |||
| Staffordshire | Stafford | 29.6 | 17.8 | 49 | SE |
12 | 0.0 |
|
Steady | Low | 15:37:14 | |||
| Surrey | Leatherhead | 29.7 | 18.2 | 50 | SSW |
0 | 3.4 |
|
Steady | Low | 15:36:53 | |||
| Tayside | Carse of Gowrie | 22.3 | 17.0 | 72 | W |
13 | 0.3 |
|
Steady | Low | 15:37:14 | |||
| Warwickshire | Dunchurch | 29.5 | 17.6 | 49 | W |
13 | 0.0 |
|
Falling Slowly | Low | 15:36:36 | |||
| West Lothian | Bathgate | 21.5 | 15.8 | 70 | SW |
13 | 0.0 |
|
Steady | Low | 15:37:19 | |||
| West Midlands | Stourbridge | 27.1 | 17.3 | 55 | S |
8 | 0.0 |
|
Steady | Low | 15:37:11 | |||
| West Sussex | Hurstpierpoint | 26.8 | 17.0 | 55 | S |
8 | 0.3 |
|
Steady | Low | 15:37:19 | |||
| West Sussex | Worthing | 23.5 | 18.2 | 72 | SSE |
4 | 4.0 |
|
Steady | Low | 15:37:19 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weather, WebCam ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
