United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-10-26 23:37:14 GMT to 2025-10-27 00:27:32 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-10-26 23:37:14 GMT to 2025-10-27 00:27:32 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 5.3 | 3.9 | 91 | WSW |
0.0 |
|
Rising | Low | 00:27:01 | ||||
| Angus | Blairgowrie | 5.3 | 4.3 | 93 | WSW |
6 | 0.0 |
|
Steady | Low | 00:26:21 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 00:27:02 | ||||
| Avon | Filton | 11.8 | 9.0 | 83 | WNW |
14 | 0.0 |
|
Steady | Low | 00:27:03 | |||
| Berkshire | Wokingham | 11.5 | 8.5 | 82 | SW |
8 | 0.0 |
|
Steady | Low | 00:26:57 | |||
| Borders | Peebles | 7.7 | 6.5 | 92 | WNW |
8 | 0.0 |
|
Steady | Low | 00:26:24 | |||
| Cambridgeshire | Chatteris | 11.3 | 7.0 | 75 | WNW |
18 | 0.0 |
|
Steady | Low | 00:21:57 | |||
| Cornwall | Newquay | 13.3 | 10.7 | 84 | NW |
19 | 0.0 |
|
Steady | Low | 00:27:06 | |||
| Cornwall | Redruth | 12.2 | 11.6 | 96 | E |
18 | 0.0 |
|
Steady | Low | 00:26:58 | |||
| Cumbria | Brampton | 8.2 | 5.3 | 82 | SW |
32 | 4.4 |
|
Steady | Low | 00:26:55 | |||
| Cumbria | Penrith | 9.4 | 4.8 | 73 | W |
19 | 0.0 |
|
Steady | Low | 00:26:37 | |||
| Devon | Plymouth | 11.8 | 10.4 | 91 | WNW |
14 | 0.0 |
|
Steady | Low | 00:27:04 | |||
| Dorset | Wareham | 11.3 | 10.2 | 93 | NW |
15 | 0.0 |
|
Steady | Low | 00:27:09 | |||
| East Sussex | Willingdon | 11.3 | 9.9 | 91 | WSW |
6 | 0.0 |
|
Steady | Low | 00:17:10 | |||
| Essex | Canvey Island | 11.4 | 9.9 | 90 | W |
11 | 0.0 |
|
Steady | Low | 00:27:12 | |||
| Fife | Lochgelly | 6.7 | 5.5 | 92 | WSW |
4 | 0.0 |
|
Steady | Low | 00:27:12 | |||
| Gloucestershire | Cheltenham | 11.7 | 6.8 | 72 | SSW |
4 | 0.0 |
|
Steady | Low | 00:27:02 | |||
| Gloucestershire | Cirencester | 10.6 | 6.9 | 78 | WSW |
11 | 0.0 |
|
Steady | Low | 00:27:14 | |||
| Greater London | Newham | 11.1 | 9.1 | 88 | SSW |
4 | 0.0 |
|
Steady | Low | 00:27:09 | |||
| Hampshire | Ashurst | 11.7 | 10.4 | 92 | WSW |
11 | 1.0 |
|
Steady | Low | 00:27:11 | |||
| Hampshire | Crondall | 10.9 | 9.0 | 88 | W |
12 | 0.0 |
|
Steady | Low | 00:27:15 | |||
| Hampshire | Fordingbridge | 12.1 | 10.0 | 87 | W |
18 | 0.0 |
|
Steady | Low | 00:27:06 | |||
| Highland | Corran Ferry | 9.1 | 7.7 | 91 | NNE |
6 | 0.2 |
|
Rising Slowly | Low | 00:27:12 | |||
| Inverness-shire | Nethy Bridge | 5.5 | 4.6 | 94 | S |
1 | 0.0 |
|
Rising Slowly | Low | 00:27:12 | |||
| Isle of Wight | Newport | 12.0 | 10.4 | 90 | W |
4 | 0.0 |
|
Falling Slowly | Low | 00:27:14 | |||
| Kent | Broadstairs | 10.9 | 9.2 | 89 | SW |
14 | 0.0 |
|
Falling Slowly | Low | 00:27:17 | |||
| Kent | Faversham | 11.0 | 9.6 | 91 | n/a 4 | 6 | 0.0 |
|
-- | Low | 00:25:51 | |||
| Kent | Hythe | 10.9 | 10.0 | 94 | SSW |
16 | 0.0 |
|
Steady | Low | 00:27:11 | |||
| Kincardineshire | Glenbervie | 6.0 | 3.9 | 86 | NW |
12 | 0.0 |
|
Rising Slowly | Low | 00:27:18 | |||
| Kirkcudbrightshire | Corsock | 8.1 | 4.7 | 80 | WNW |
34 | 5.1 |
|
Falling Slowly | Low | 00:25:01 | |||
| Lincolnshire | Walcot | 9.4 | 7.3 | 87 | W |
10 | 0.0 |
|
Steady | Low | 00:27:21 | |||
| Merseyside | Bebington | 11.2 | 7.7 | 79 | W |
11 | 0.0 |
|
Steady | Low | 00:27:19 | |||
| Midlothian | Edinburgh | 7.7 | 5.5 | 86 | WNW |
7 | 0.0 |
|
Steady | Low | 00:27:07 | |||
| Moray | Portgordon | 6.9 | 6.8 | 99 | ESE |
11 | 0.1 |
|
Rising Rapidly | Low | 00:26:16 | |||
| Norfolk | Weeting | 10.7 | 9.3 | 91 | WNW |
11 | 0.0 |
|
Steady | Low | 00:27:23 | |||
| North Ayrshire | Brodick | 8.8 | 6.9 | 88 | E |
16 | 0.4 |
|
Steady | Low | 00:22:31 | |||
| North Lincolnshire | Winterton | 9.7 | 7.0 | 83 | W |
21 | 0.0 |
|
Steady | Low | 00:27:14 | |||
| Pembrokeshire | Haverfordwest | 12.2 | 9.2 | 82 | WSW |
32 | 0.0 |
|
Steady | Low | 00:27:21 | |||
| Ross and Cromarty | Munlochy | 5.9 | 5.2 | 95 | NNE |
2 | 0.0 |
|
Rising Rapidly | Low | 00:26:35 | |||
| Shropshire | Alcaston | 10.3 | 6.7 | 78 | W |
24 | 0.2 |
|
Steady | Low | 00:27:27 | |||
| Somerset | Bishop Sutton | 11.4 | 9.5 | 88 | WNW |
19 | 0.0 |
|
Steady | Low | 00:20:36 | |||
| Somerset | Clevedon | 13.0 | 10.2 | 83 | SW |
4 | 0.0 |
|
Steady | Low | 00:27:26 | |||
| Somerset | Porlock | 13.1 | 8.6 | 74 | WNW |
25 | 0.0 |
|
Steady | Low | 00:27:26 | |||
| Staffordshire | Cheddleton | 8.5 | 8.5 | 100 | W |
2 | 3.6 |
|
Falling Slowly | Low | 23:37:14 | |||
| Surrey | Godalming | 11.7 | 10.1 | 90 | WSW |
4 | 0.0 |
|
Steady | Low | 00:26:38 | |||
| Surrey | Leatherhead | 11.6 | 9.3 | 86 | WSW |
2 | 0.0 |
|
Steady | Low | 00:27:24 | |||
| Sutherland | Brora | 5.5 | 4.6 | 94 | S |
9 | 0.0 |
|
Rising Slowly | Low | 00:27:22 | |||
| Tayside | Carse of Gowrie | 7.5 | 4.8 | 83 | ESE |
9 | 0.0 |
|
Steady | Low | 00:27:20 | |||
| Warwickshire | Dunchurch | 9.9 | 7.1 | 83 | W |
9 | 0.0 |
|
Steady | Low | 00:25:18 | |||
| West Lothian | Bathgate | 7.3 | 5.9 | 91 | SW |
5 | 0.0 |
|
Steady | Low | 00:27:32 | |||
| West Midlands | Stourbridge | 10.7 | 6.6 | 76 | W |
5 | 0.0 |
|
Steady | Low | 00:27:30 | |||
| West Sussex | Hurstpierpoint | 11.1 | 8.8 | 86 | N |
18 | 0.0 |
|
Steady | Low | 00:27:32 | |||
| West Sussex | Worthing | 12.1 | 10.1 | 88 | NW |
18 | 0.0 |
|
Steady | Low | 00:27:31 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Borders
- Peebles [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
